<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The ScooterBlog &#187; Fantasy Sports</title>
	<atom:link href="http://blog.sav2880.net/category/fantasy-sports/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.sav2880.net</link>
	<description>Scott&#039;s Personal Blog &#38; Thoughts</description>
	<lastBuildDate>Sun, 22 Jan 2012 17:20:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>NFL Week 2: When the Bengals Become The Fantasy</title>
		<link>http://blog.sav2880.net/2008/09/17/nfl-week-2-when-the-bengals-become-the-fantasy/</link>
		<comments>http://blog.sav2880.net/2008/09/17/nfl-week-2-when-the-bengals-become-the-fantasy/#comments</comments>
		<pubDate>Thu, 18 Sep 2008 02:31:17 +0000</pubDate>
		<dc:creator>sav2880</dc:creator>
				<category><![CDATA[Bengals]]></category>
		<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Fantasy Sports]]></category>
		<category><![CDATA[Browns]]></category>
		<category><![CDATA[Cowboys]]></category>
		<category><![CDATA[Draft]]></category>
		<category><![CDATA[Fantasy Football]]></category>
		<category><![CDATA[Giants]]></category>
		<category><![CDATA[Jets]]></category>
		<category><![CDATA[Winless]]></category>

		<guid isPermaLink="false">http://blog.sav2880.net/?p=420</guid>
		<description><![CDATA[Look into your crystal ball for the Bengals and tell me what you see. 0-6 is starting to look very realistic from here. Maybe one of you can show me the signs for optimism, but considering they were not competitive against a average to below average division foe, and then lost at home and wasn&#8217;t [...]]]></description>
			<content:encoded><![CDATA[<p>Look into your crystal ball for the Bengals and tell me what <strong>you</strong> see. 0-6 is starting to look very realistic from here. Maybe one of you can show me the signs for optimism, but considering they were not competitive against a average to below average division foe, and then lost at home and wasn&#8217;t even in the game to a decent club, the next four games look like:</p>
<div>Week 3 &#8211; NY Giants (Road) &#8211; That defense against us? I&#8217;m glad they are on my fantasy team.</div>
<div>Week 4 &#8211; Cleveland (Home) &#8211; They&#8217;ve been less than impressive, but they are still the better team.</div>
<div>Week 5 &#8211; Dallas (Road) &#8211; Words do not need to be said.</div>
<div>Week 6 &#8211; NY Jets (Road) &#8211; Brett Favre, enough said.</div>
<div></div>
<div>So the next three road games are daunting at best, and the rivalry game stuck inbetween. I wish I had the faith to say it would be getting any better, but I just can&#8217;t. I also wish I had the faith to think that if Marvin Lewis has lost this team, which he has, they would let him know and rebuild the right away. This is the Bengals, that won&#8217;t happen either.</div>
<div></div>
<div>So, to all my fellow Bengals fans, warm up your fantasy football teams and begin to dream of your 2009 NFL Draft Pick! Unfortunately, the top running back in this year&#8217;s class appears to be (in <a href="http://www.walterfootball.com/draft2009.php">mock drafts</a>) &#8230; <a href="http://en.wikipedia.org/wiki/Chris_Wells_(football)">Beanie Wells</a>. My excitement just waned again.</div>
<div></div>
<div>As for my fantasy teams? A pair of 2-0 starts, near the top of the standings in both leagues! Plus, my &#8220;backup&#8221; quarterbacks seem to be the ones I should be starting (Donovan McNabb, Jay Cutler), so my prospects are strong for success coming down the line. Our CBS Sportsline league does a really cool job of breaking down the stats too, as far as how you stack up in a lot of categories. Just like last year, it looks like I&#8217;ll be super strong in certain areas (QB&#8217;s), and weak in others (RB&#8217;s), but at least Darren McFadden is finally coming into his own.</div>
<div></div>
<div>How&#8217;s your fantasy team doing? Comment here!</div>
<img src="http://blog.sav2880.net/fe81526c/266bb3d4/CCBot/1.0 (+http://www.commoncrawl.org/bot.html).gif" />]]></content:encoded>
			<wfw:commentRss>http://blog.sav2880.net/2008/09/17/nfl-week-2-when-the-bengals-become-the-fantasy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bengals and FFL Thoughts &#8211; Week 1</title>
		<link>http://blog.sav2880.net/2008/09/10/bengals-and-ffl-thoughts-week-1/</link>
		<comments>http://blog.sav2880.net/2008/09/10/bengals-and-ffl-thoughts-week-1/#comments</comments>
		<pubDate>Wed, 10 Sep 2008 17:09:04 +0000</pubDate>
		<dc:creator>sav2880</dc:creator>
				<category><![CDATA[Bengals]]></category>
		<category><![CDATA[Fantasy Sports]]></category>
		<category><![CDATA[Chad Johnson]]></category>
		<category><![CDATA[Chad Ocho Cinco]]></category>
		<category><![CDATA[Fantasy Football]]></category>
		<category><![CDATA[Ravens]]></category>

		<guid isPermaLink="false">http://blog.sav2880.net/?p=414</guid>
		<description><![CDATA[It&#8217;s almost the end of NFL Week 1, and I have never been more happy to not have the #1 pick in my Fantasy Draft, and I would have never thought that my later round pick of Donovan McNabb would look so good! Thank goodness, it might be my one saving grace this year. The [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">It&#8217;s almost the end of NFL Week 1, and I have never been more happy to not have the #1 pick in my Fantasy Draft, and I would have never thought that my later round pick of Donovan McNabb would look so good! Thank goodness, it might be my one saving grace this year.</p>
<div>The Bengals look like they are well on their way to a 4-12 season again, and (hopefully) the demise of Marvin Lewis. I have no reason not to believe that he has any control of the team, and sadly, any control over how the team is going to do. The offense looked atrocious, and while their defense wasn&#8217;t horrible only giving up 17 points, they still could not stop the run for anything. Joe Flacco looks like he runs a 6.5 in the forty-yard dash, and he made their defense look stupid with a 38-yard run for the final touchdown. Oh yeah, this all doesn&#8217;t even count the debacle that Chad &#8230;. just Chad &#8230;. is causing with the name crap.</div>
<div></div>
<div>My FFL leagues are looking solid though. Top scoring team in one league, and in the top half of the group in the second, both wins, and no major injuries, which looks to be even more important this year. I don&#8217;t know if these things will result in my being able to make pickups like I tend to do after Week 1 of my leagues, but we shall see.</div>
<img src="http://blog.sav2880.net/fe81526c/266bb3d4/CCBot/1.0 (+http://www.commoncrawl.org/bot.html).gif" />]]></content:encoded>
			<wfw:commentRss>http://blog.sav2880.net/2008/09/10/bengals-and-ffl-thoughts-week-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In My Fantasy, I&#8217;m Better Than The Bengals!</title>
		<link>http://blog.sav2880.net/2007/11/20/in-my-fantasy-im-better-than-the-bengals/</link>
		<comments>http://blog.sav2880.net/2007/11/20/in-my-fantasy-im-better-than-the-bengals/#comments</comments>
		<pubDate>Wed, 21 Nov 2007 02:22:02 +0000</pubDate>
		<dc:creator>sav2880</dc:creator>
				<category><![CDATA[Bengals]]></category>
		<category><![CDATA[Fantasy Sports]]></category>
		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://blog.sav2880.net/2007/11/20/in-my-fantasy-im-better-than-the-bengals/</guid>
		<description><![CDATA[So this hits me as a bit strange. First of all, that my fantasy teams are better than my real favorite team, the Bengals. I would have never thought before the season began that they would be so bad, and they&#8217;re not going to get any better. Heck, their offensive MVP this week was Antrel [...]]]></description>
			<content:encoded><![CDATA[<p>So this hits me as a bit strange. First of all, that my fantasy teams are better than my real favorite team, the Bengals. I would have never thought before the season began that they would be so bad, and they&#8217;re not going to get any better. Heck, their offensive MVP this week was Antrel Rolle &#8230; of the Cardinals!</p>
<p>But maybe stranger, or maybe this is normal (some other fantasy owner can shed light on this?) is that all three of my fantasy teams share the same record 11 games into the season &#8230; 6-5. In all three cases, it has be competitive but not secured in the playoffs &#8230; one spot out (and a half a game in each) in my ESPN and CBS leagues. In the Yahoo league, I&#8217;m one game out of the lead in what might as well be our All-Pro league (even though I had to pick up Ryan Grant to have enough running backs &#8230; cursed depth), and in second of six due to points. I figure it means I&#8217;ve been a very average fantasy player, for one reason &#8230; if you&#8217;re average, you&#8217;re going to be over .500 because there is the one or two players in a big league that stop caring, and thus become obvious wins (except when I lose to the 0-9 team in the ESPN league &#8230;. grrrrr!), so the true league average record is more like .550 or .600. All in all though, I guess that isn&#8217;t bad when you figure that by me not having any Patriots in any league I do, I&#8217;m doing a good job of picking the best of the rest. </p>
<p>By the way. Is it a sign of sickness that in anger at my own team&#8217;s ineptitude on Sunday, I began to be happy that Anquan Boldin was earning me fantasy points?!</p>
<div class="wlWriterSmartContent" id="scid:0767317B-992E-4b12-91E0-4F059A8CECA8:32118994-61d2-4ae7-9ea4-e2e7d6882286" style="padding-right: 0px; display: inline; padding-left: 0px; padding-bottom: 0px; margin: 0px; padding-top: 0px">Technorati Tags:  		<a href="http://technorati.com/tags/Yahoo/" rel="tag">Yahoo</a> 		,  		<a href="http://technorati.com/tags/ESPN/" rel="tag">ESPN</a> 		,  		<a href="http://technorati.com/tags/CBS%20Sportsline/" rel="tag">CBS Sportsline</a> 		,  		<a href="http://technorati.com/tags/Fantasy%20Football/" rel="tag">Fantasy Football</a> 		,  		<a href="http://technorati.com/tags/Bengals/" rel="tag">Bengals</a> 		</div>
<img src="http://blog.sav2880.net/fe81526c/266bb3d4/CCBot/1.0 (+http://www.commoncrawl.org/bot.html).gif" />]]></content:encoded>
			<wfw:commentRss>http://blog.sav2880.net/2007/11/20/in-my-fantasy-im-better-than-the-bengals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scooter&#8217;s 2006 NCAA Wrap-Up</title>
		<link>http://blog.sav2880.net/2006/04/03/scooters-2006-ncaa-wrap-up/</link>
		<comments>http://blog.sav2880.net/2006/04/03/scooters-2006-ncaa-wrap-up/#comments</comments>
		<pubDate>Mon, 03 Apr 2006 17:32:58 +0000</pubDate>
		<dc:creator>sav2880</dc:creator>
				<category><![CDATA[AST Sales]]></category>
		<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Fantasy Sports]]></category>
		<category><![CDATA[Fun Stuff]]></category>
		<category><![CDATA[Game Junkie]]></category>
		<category><![CDATA[Karlsberger]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://blog.sav2880.net/2006/04/03/scooters-2006-ncaa-wrap-up/</guid>
		<description><![CDATA[Yes, let the record show &#8230; I SUCK AT THE BRACKET! Most sports fans will tell you this, or at least I will. The more you know about the game, the less it helps you when you do these NCAA brackets on a yearly basis. You think about games, you analyze, you know there&#8217;s going [...]]]></description>
			<content:encoded><![CDATA[<p>Yes, let the record show &#8230; <strong>I SUCK AT THE BRACKET!</strong></p>
<p>Most sports fans will tell you this, or at least I will. The more you know about the game, the less it helps you when you do these NCAA brackets on a yearly basis. You think about games, you analyze, you know there&#8217;s going to be upsets so you make stupid selections. All of these things rang true this year, and the unpredictability of a 11-seed like George Mason making the Final Four didn&#8217;t help.</p>
<p>All in all, I finished in the bottom third of the AST Sales bracket (I didn&#8217;t get to Columbus in time to do the Karlsberger one). Brian in the office won as he successfully picked UCLA to go to the finals, which they have done. I don&#8217;t even remember where I finished in the Game Junkie pool, but it was ugly! <em>(I just checked, 21st out of 28)</em><br />
Heck, my picks were almost gone after the first weekend. (OSU, North Carolina, Duke, Kansas)<br />
There is always next year, and I&#8217;ll have to figure out if I&#8217;m gonna do any Fantasy Baseball. I didn&#8217;t last year, didn&#8217;t have time. I might bow out and just do the video games.</p>
<img src="http://blog.sav2880.net/fe81526c/266bb3d4/CCBot/1.0 (+http://www.commoncrawl.org/bot.html).gif" />]]></content:encoded>
			<wfw:commentRss>http://blog.sav2880.net/2006/04/03/scooters-2006-ncaa-wrap-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Survival Football Reset</title>
		<link>http://blog.sav2880.net/2005/10/19/survival-football-reset/</link>
		<comments>http://blog.sav2880.net/2005/10/19/survival-football-reset/#comments</comments>
		<pubDate>Wed, 19 Oct 2005 19:20:00 +0000</pubDate>
		<dc:creator>sav2880</dc:creator>
				<category><![CDATA[Blogger]]></category>
		<category><![CDATA[Fantasy Sports]]></category>

		<guid isPermaLink="false">http://blog.sav2880.net/?p=225</guid>
		<description><![CDATA[This is a public service to our friends who are NFL ballers, like Kevin and Stephen and all of the GJ guys (including Adam, who if his picking skill is an indication, is a closet football fan!) &#8230; Survival Football has been RESET! If you want to join up, you can do so again now. [...]]]></description>
			<content:encoded><![CDATA[<p>This is a public service to our friends who are NFL ballers, like Kevin and Stephen and all of the GJ guys (including Adam, who if his picking skill is an indication, is a closet football fan!) &#8230;</p>
<p>Survival Football has been RESET!</p>
<p>If you want to join up, you can do so again now.  Just goto <a href="http://football.fantasysports.yahoo.com/survival/">http://football.fantasysports.yahoo.com/survival/ </a><br />
and then choose to join a private group. Our group ID is 4574, and the password is pixel.</p>
<p>There&#8217;s 7 of us in it so far, Pat Jeanneret won the first go around, and myself and Matt tied by both losing last week, and with the NFL being the random thing it is, who knows who&#8217;s gonna win next.</p>
<p>Anyways, us sports junkies are having fun with this, so now you can join up and get involved, and we&#8217;d love ya to.</p>
<p>P.S. &#8211; Anyone up for Hot Shots Golf PSP on Thursday evening at the store?</p>
<img src="http://blog.sav2880.net/fe81526c/266bb3d4/CCBot/1.0 (+http://www.commoncrawl.org/bot.html).gif" />]]></content:encoded>
			<wfw:commentRss>http://blog.sav2880.net/2005/10/19/survival-football-reset/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ESPN 2K5 League Update: Week 5</title>
		<link>http://blog.sav2880.net/2004/10/20/espn-2k5-league-update-week-5/</link>
		<comments>http://blog.sav2880.net/2004/10/20/espn-2k5-league-update-week-5/#comments</comments>
		<pubDate>Wed, 20 Oct 2004 17:42:17 +0000</pubDate>
		<dc:creator>sav2880</dc:creator>
				<category><![CDATA[Blogger]]></category>
		<category><![CDATA[Fantasy Sports]]></category>
		<category><![CDATA[Game Junkie]]></category>
		<category><![CDATA[Video Games]]></category>

		<guid isPermaLink="false">http://blog.sav2880.net/?p=170</guid>
		<description><![CDATA[Just wanted to give everyone an update on the goings in the GameJunkie Test League this week: Scooter won his second straight game with an solid passing performance over Stephen, 35-21. Stephen did have great success with the big play, completing multiple long touchdown passes with his Packers to Robert Ferguson, netting him 231 receiving [...]]]></description>
			<content:encoded><![CDATA[<p>Just wanted to give everyone an update on the goings in the GameJunkie Test League this week:</p>
<ul>
<li>Scooter won his second straight game with an solid passing performance over Stephen, 35-21. Stephen did have great success with the big play, completing multiple long touchdown passes with his Packers to Robert Ferguson, netting him 231 receiving yards on a mere 4 catches!</li>
</ul>
<ul>
<li>Bob&#8217;s Colts manhandled Chad&#8217;s Chiefs with a big 38-10 win to move into a share of first place in the league at 4-1. His balanced attack had Payton Manning throwing for 210 yards, and Edgerrin James with 180 yards.</li>
</ul>
<ul>
<li>In what may be one of the biggest upsets of the season, Greg&#8217;s Falcons controlled the clock and kept Matt&#8217;s Eagles and Donovan McNabb in check, winning 20-3. Greg came out with his normal rushing attack, putting up 160 yards rushing, but Matt was not able to match, ending up with less then 100 yards of total offense and 2 interceptions.</li>
</ul>
<p>In the end, Bob and Matt are tied at 4-1 with Matt having the tiebreaker due to his win, and Scooter and Greg are tied with 3-2 records. Adam and the Professor have yet to play their Week 5 game but will in the next couple of days. So it&#8217;s a tight race, and the most fun I for one have had on XBox Live in quite a while (although Burnout 3 Online is good, and Halo 2 will be great)</p>
<p>We&#8217;re still trying to get that 16 team league going on XBox Live and ESPN NFL 2K5, the League Name is GameJunkie and the password is mario. Feel free to comment here with any questions you may have, we&#8217;d love to get one more football league going before this season ends!</p>
<img src="http://blog.sav2880.net/fe81526c/266bb3d4/CCBot/1.0 (+http://www.commoncrawl.org/bot.html).gif" />]]></content:encoded>
			<wfw:commentRss>http://blog.sav2880.net/2004/10/20/espn-2k5-league-update-week-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wednesday Sports Post</title>
		<link>http://blog.sav2880.net/2004/10/13/wednesday-sports-post/</link>
		<comments>http://blog.sav2880.net/2004/10/13/wednesday-sports-post/#comments</comments>
		<pubDate>Thu, 14 Oct 2004 05:34:00 +0000</pubDate>
		<dc:creator>sav2880</dc:creator>
				<category><![CDATA[Fantasy Sports]]></category>
		<category><![CDATA[LiveJournal]]></category>
		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://blog.sav2880.net/?p=24</guid>
		<description><![CDATA[First and foremost, a moment of silence for the Packers. 48-27 to the Titans?! I know the Titans are good, they always are, but that just doesn&#8217;t happen in Green Bay. Hopefully the rebound begins now (just like my beloved Bengals and the bye week!) Secondly, it&#8217;s cool to know that the best hockey in [...]]]></description>
			<content:encoded><![CDATA[<p>First and foremost, a moment of silence for the Packers. 48-27 to the Titans?! I know the Titans are good, they always are, but that just doesn&#8217;t happen in Green Bay. Hopefully the rebound begins now (just like my beloved Bengals and the bye week!)</p>
<p>Secondly, it&#8217;s cool to know that the best hockey in the world is being played in Cincinnati &#8230;. I mean, fuck the NHL for locking out like they did, it&#8217;s not like I have the ability to give them any money through ticket sales (unless I went to a Bluejackets game, which I would like to do at some point), but if they&#8217;re gone a full year, it WILL kill that sport. I will give them minor kudos if they do fix their problems, but by minor I mean I won&#8217;t quit following it.</p>
<p>Next thought &#8230; does UK play football?<strong> Please say they don&#8217;t!</strong> At least college basketball starts on Thursday night / Friday Morning.</p>
<p>And the Reds with Barry Larkin &#8230;. probably the right decision, but in classic Reds&#8217; fashion, they made it sound like it was impersonal, and that he didn&#8217;t matter. It&#8217;s probably better for the long term that he isn&#8217;t taking games away from other players (cause while he&#8217;s good, looking to the future in this case is fine), Dan O&#8217;Brien has the social skills of a small rock, and this organization is more backwards then any out there. Meaning, they can&#8217;t even do the right thing right.</p>
<p>But hey, it&#8217;s almost college basketball &#8230; and my ESPN NFL 2K5 online league team is 3-2, so that&#8217;s good news no doubt. <img src='http://blog.sav2880.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<img src="http://blog.sav2880.net/fe81526c/266bb3d4/CCBot/1.0 (+http://www.commoncrawl.org/bot.html).gif" />]]></content:encoded>
			<wfw:commentRss>http://blog.sav2880.net/2004/10/13/wednesday-sports-post/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tuesday, Tuesday, dah dah, dah, dah dah &#8230;.</title>
		<link>http://blog.sav2880.net/2003/09/17/tuesday-tuesday-dah-dah-dah-dah-dah/</link>
		<comments>http://blog.sav2880.net/2003/09/17/tuesday-tuesday-dah-dah-dah-dah-dah/#comments</comments>
		<pubDate>Wed, 17 Sep 2003 14:39:00 +0000</pubDate>
		<dc:creator>sav2880</dc:creator>
				<category><![CDATA[AST Sales]]></category>
		<category><![CDATA[EB Games]]></category>
		<category><![CDATA[Fantasy Sports]]></category>
		<category><![CDATA[LiveJournal]]></category>

		<guid isPermaLink="false">http://blog.sav2880.net/?p=7</guid>
		<description><![CDATA[Boy, there are those days that when you look back just are boring &#8230;. tiring and boring I should say. This would be one of them. I left the house this morning at 7:20 to go to work, and hit traffic, busted it for 8 hours at one job, 3 at another, and talked it [...]]]></description>
			<content:encoded><![CDATA[<p>Boy, there are those days that when you look back just are boring &#8230;. tiring and boring I should say. This would be one of them. I left the house this morning at 7:20 to go to work, and hit traffic, busted it for 8 hours at one job, 3 at another, and talked it up with Jen and Shayne in the times before and after those occurances. And now, it&#8217;s midnight &#8230; and I&#8217;m just now home! Listening to the new track I&#8217;ve got constantly stuck in my head from Evanescence (as usual, I&#8217;m late to the bandwagon &#8230; and I like it like that).</p>
<p>The more people I tell about my outside sales job, the more excited I get and the more feedback I get, and thankfully a lot of positive feedback too &#8230; that if I know the product, and keep my confidence up, it will go well. Jen was the most confident of anyone to me, and the personal experiences she relayed to me about her job at Kinko&#8217;s rocked, cause there she&#8217;s seen both sides of it &#8230; partially working inside the branch and partially outside on larger accounts, something I&#8217;d like to get to the point of being able to do. I know her help&#8217;s going to prove to be valuable, and on top of that, she rocks, and I&#8217;ve convinced her and Shayne to go dancing sometime soon. Yeah, after the other night at Empire, I want to be getting back there, and soon!</p>
<p><strong>Cursed Fantasy Football!</strong> I lost my work league game by &#8230; not a point, not a half point, but 0.05 points! Basically, one passing yard. Curse you Rich Gannon. If I can&#8217;t rely on you against my Bengals, when CAN I rely on you?!</p>
<p>On that, I depart to immerse myself in hydrocortisone again &#8230; I&#8217;m breaking out with rashes on my arm, don&#8217;t know why &#8230; quite worrisome really, hope it&#8217;s just allergies.</p>
<p>Out!</p>
<img src="http://blog.sav2880.net/fe81526c/266bb3d4/CCBot/1.0 (+http://www.commoncrawl.org/bot.html).gif" />]]></content:encoded>
			<wfw:commentRss>http://blog.sav2880.net/2003/09/17/tuesday-tuesday-dah-dah-dah-dah-dah/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

